<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hanso Exposed Sri Lanka Video</title>
	<atom:link href="http://www.lostblog.net/lost/tv/show/hanso-exposed-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video</link>
	<description>Lost news, theories and discussion of ABC TV&#039;s Lost</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:08:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jean</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-22303</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Wed, 20 Dec 2006 21:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-22303</guid>
		<description>Does anyone else see a connection between the part where that dharma guy on tape says &quot;bring back all the bodies for experimentation&quot; or whatever, and this??--&gt;http://md5.se/pub/misc/joop.htm 

I don&#039;t know about all of YOU, but I think that there&#039;s a possibility that those bodies have a connection with the monkey(s), judging by the pic in the link. What do you think?</description>
		<content:encoded><![CDATA[<p>Does anyone else see a connection between the part where that dharma guy on tape says &#8220;bring back all the bodies for experimentation&#8221; or whatever, and this??&#8211;&gt;http://md5.se/pub/misc/joop.htm </p>
<p>I don&#8217;t know about all of YOU, but I think that there&#8217;s a possibility that those bodies have a connection with the monkey(s), judging by the pic in the link. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 8 15 16 23 42 - The Numbers Explained at Still lost?</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-19346</link>
		<dc:creator>4 8 15 16 23 42 - The Numbers Explained at Still lost?</dc:creator>
		<pubDate>Mon, 11 Dec 2006 11:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-19346</guid>
		<description>[...] While discussing this summerâ€™s â€œLost Experienceâ€ alternate reality game, some have suggested that the meaning of â€œHurleyâ€™s numbersâ€ has not yet been explained. I feel that the story behind the numbers has been explained quite well, but since some donâ€™t think so, here is my summary/theory.  As Alvar Hanso explains in the Hanso Exposed video, the numbers have their origin in the secret Valenzetti Equation. An equation which predicts the exact number of years and months until the end of the world. Enzo Valenzetti gave numerical values to the core environmental and human factors in his equation. Those numerical values where 4, 8, 15, 16, 23 and 42. [...]</description>
		<content:encoded><![CDATA[<p>[...] While discussing this summerâ€™s â€œLost Experienceâ€ alternate reality game, some have suggested that the meaning of â€œHurleyâ€™s numbersâ€ has not yet been explained. I feel that the story behind the numbers has been explained quite well, but since some donâ€™t think so, here is my summary/theory.  As Alvar Hanso explains in the Hanso Exposed video, the numbers have their origin in the secret Valenzetti Equation. An equation which predicts the exact number of years and months until the end of the world. Enzo Valenzetti gave numerical values to the core environmental and human factors in his equation. Those numerical values where 4, 8, 15, 16, 23 and 42. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcoMagno</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-18190</link>
		<dc:creator>MarcoMagno</dc:creator>
		<pubDate>Wed, 06 Dec 2006 23:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-18190</guid>
		<description>For me they are going to make us crazy.....they are doing an experiment with us.and we are part of the lost drama..
it sould be fun...dont you thik???? (sorry for my english i apologize!)</description>
		<content:encoded><![CDATA[<p>For me they are going to make us crazy&#8230;..they are doing an experiment with us.and we are part of the lost drama..<br />
it sould be fun&#8230;dont you thik???? (sorry for my english i apologize!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: club lost &#187; Lost TV Show View Link Suggest Your Site</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-11853</link>
		<dc:creator>club lost &#187; Lost TV Show View Link Suggest Your Site</dc:creator>
		<pubDate>Wed, 01 Nov 2006 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-11853</guid>
		<description>[...] digg - Lost TV Series - DHARMA Orientation Video from HansoExposed.comI wrote a post about it at - http://www.lostblog.net/lost/tv/show/hanso-exposed-video and will be posting a theory based on my interpretation of the video in some hours which you might be interested inSource: digg.com [...]</description>
		<content:encoded><![CDATA[<p>[...] digg &#8211; Lost TV Series &#8211; DHARMA Orientation Video from HansoExposed.comI wrote a post about it at &#8211; <a href="http://www.lostblog.net/lost/tv/show/hanso-exposed-video" rel="nofollow">http://www.lostblog.net/lost/tv/show/hanso-exposed-video</a> and will be posting a theory based on my interpretation of the video in some hours which you might be interested inSource: digg.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: club lost &#187; digg - Lost TV Series - DHARMA Orientation Video from HansoExposed.com</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-8330</link>
		<dc:creator>club lost &#187; digg - Lost TV Series - DHARMA Orientation Video from HansoExposed.com</dc:creator>
		<pubDate>Thu, 19 Oct 2006 05:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-8330</guid>
		<description>[...] I wrote a post about it at - http://www.lostblog.net/lost/tv/show/hanso-exposed-video and will be posting a theory based on my interpretation of the video in some hours which you might be interested inSource: digg.com [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post about it at &#8211; <a href="http://www.lostblog.net/lost/tv/show/hanso-exposed-video" rel="nofollow">http://www.lostblog.net/lost/tv/show/hanso-exposed-video</a> and will be posting a theory based on my interpretation of the video in some hours which you might be interested inSource: digg.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 8 15 16 23 42 - The Numbers Explained - The Lost Blog</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-7420</link>
		<dc:creator>4 8 15 16 23 42 - The Numbers Explained - The Lost Blog</dc:creator>
		<pubDate>Wed, 11 Oct 2006 06:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-7420</guid>
		<description>[...] As Alvar Hanso explains in the Hanso Exposed video, the numbers have their origin in the secret Valenzetti Equation. An equation which predicts the exact number of years and months until the end of the world. Enzo Valenzetti gave numerical values to the core environmental and human factors in his equation. Those numerical values where 4, 8, 15, 16, 23 and 42. [...]</description>
		<content:encoded><![CDATA[<p>[...] As Alvar Hanso explains in the Hanso Exposed video, the numbers have their origin in the secret Valenzetti Equation. An equation which predicts the exact number of years and months until the end of the world. Enzo Valenzetti gave numerical values to the core environmental and human factors in his equation. Those numerical values where 4, 8, 15, 16, 23 and 42. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-6693</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 03 Oct 2006 22:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6693</guid>
		<description>[quote comment=&quot;6639&quot;]don&#039;t know if this has been mention but anyone think that was kate filming it sounds like her at the end[/quote]

It&#039;s not Kate, it was the Lost Experience character Rachel Blake.</description>
		<content:encoded><![CDATA[<p><a href="http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6639">Yzerman</a> wrote:</p>
<blockquote cite="http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6639"><p>
don&#8217;t know if this has been mention but anyone think that was kate filming it sounds like her at the end</p>
</blockquote>
<p>It&#8217;s not Kate, it was the Lost Experience character Rachel Blake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yzerman</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-6639</link>
		<dc:creator>Yzerman</dc:creator>
		<pubDate>Tue, 03 Oct 2006 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6639</guid>
		<description>don&#039;t know if this has been mention but anyone think that was kate filming it sounds like her at the end</description>
		<content:encoded><![CDATA[<p>don&#8217;t know if this has been mention but anyone think that was kate filming it sounds like her at the end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-6551</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 02 Oct 2006 07:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6551</guid>
		<description>[quote comment=&quot;6546&quot;]I believe that the new dharma symbol is in fact a astrological reference to the sun god apollo, who six branching states coincide with the symbols of the known hatches. also the statue could be of an ancient people who worshiped apollo on the island. The story of gilgamesh and the relevance of apollo will be very important in the answers revealed in season 3.[/quote]

That sounds very interesting. Never heard of the Apollo connection before. Maybe this is the reason why the chocolate bars are called Apollo bars?</description>
		<content:encoded><![CDATA[<p><a href="http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6546">Roberto Carlos</a> wrote:</p>
<blockquote cite="http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6546"><p>
I believe that the new dharma symbol is in fact a astrological reference to the sun god apollo, who six branching states coincide with the symbols of the known hatches. also the statue could be of an ancient people who worshiped apollo on the island. The story of gilgamesh and the relevance of apollo will be very important in the answers revealed in season 3.</p>
</blockquote>
<p>That sounds very interesting. Never heard of the Apollo connection before. Maybe this is the reason why the chocolate bars are called Apollo bars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Carlos</title>
		<link>http://www.lostblog.net/lost/tv/show/hanso-exposed-video/comment-page-1#comment-6546</link>
		<dc:creator>Roberto Carlos</dc:creator>
		<pubDate>Mon, 02 Oct 2006 01:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/hanso-exposed-video#comment-6546</guid>
		<description>I believe that the new dharma symbol is in fact a astrological reference to the sun god apollo, who six branching states coincide with the symbols of the known hatches. also the statue could be of an ancient people who worshiped apollo on the island. The story of gilgamesh and the relevance of apollo will be very important in the answers revealed in season 3.</description>
		<content:encoded><![CDATA[<p>I believe that the new dharma symbol is in fact a astrological reference to the sun god apollo, who six branching states coincide with the symbols of the known hatches. also the statue could be of an ancient people who worshiped apollo on the island. The story of gilgamesh and the relevance of apollo will be very important in the answers revealed in season 3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
