<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Binary Code &amp; The Duality of Man Theory</title>
	<atom:link href="http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory</link>
	<description>Lost news, theories and discussion of ABC TV&#039;s Lost</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:26:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the sun</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-354701</link>
		<dc:creator>the sun</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-354701</guid>
		<description>January 1st, 2010 = New Year

01.01.10

010110

01011000 = X
000001 = 1

00:01 AM = Beginning of New Year

Duality of Man 

X ^ 1 = X

Binary Code &amp; The Duality of Man Theory

01.01.10  00:01

01.01.10.00.00.01 (One Moment in Time)
         X

The Beginning of the Golden Age = The Beginning of The Duality of Man = 01.01.10.00.00.01</description>
		<content:encoded><![CDATA[<p>January 1st, 2010 = New Year</p>
<p>01.01.10</p>
<p>010110</p>
<p>01011000 = X<br />
000001 = 1</p>
<p>00:01 AM = Beginning of New Year</p>
<p>Duality of Man </p>
<p>X ^ 1 = X</p>
<p>Binary Code &amp; The Duality of Man Theory</p>
<p>01.01.10  00:01</p>
<p>01.01.10.00.00.01 (One Moment in Time)<br />
         X</p>
<p>The Beginning of the Golden Age = The Beginning of The Duality of Man = 01.01.10.00.00.01</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-131985</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 10 Nov 2007 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-131985</guid>
		<description>Hi some intresting points ive been working on duality and harmony for a while now and can see it everywhere its very simple to do just look for positives and negatives first find an extream like man then find the opposit woman then what most teachings dont tell you find the balance or harmony eg. sex this starts a chain reaction the sperm = + goes to the egg = - they harmonise and start another chain reaction...... birth and the chain reactions carry on ! this is one example of how it works from what i have found everything in existance has an opposit even tho its not apparent if you follow this simple formular it will lead you to some amazing things one pattern i found is when there is a harmony of two duals the product is not only better than the two duals because it takes their two good halfs and makes one good whole but the equation is always LIFE or life supporting life saving etc. as all barriers are a conflicting dual if im right then all physical barriers can be broken and we can then move around this system freely and not be imprisoned by physical rule !!! i could talk forever on this but i hope ive left you with something you can use !keep up the good work !!!</description>
		<content:encoded><![CDATA[<p>Hi some intresting points ive been working on duality and harmony for a while now and can see it everywhere its very simple to do just look for positives and negatives first find an extream like man then find the opposit woman then what most teachings dont tell you find the balance or harmony eg. sex this starts a chain reaction the sperm = + goes to the egg = &#8211; they harmonise and start another chain reaction&#8230;&#8230; birth and the chain reactions carry on ! this is one example of how it works from what i have found everything in existance has an opposit even tho its not apparent if you follow this simple formular it will lead you to some amazing things one pattern i found is when there is a harmony of two duals the product is not only better than the two duals because it takes their two good halfs and makes one good whole but the equation is always LIFE or life supporting life saving etc. as all barriers are a conflicting dual if im right then all physical barriers can be broken and we can then move around this system freely and not be imprisoned by physical rule !!! i could talk forever on this but i hope ive left you with something you can use !keep up the good work !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilexa Yardley</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-50580</link>
		<dc:creator>Ilexa Yardley</dc:creator>
		<pubDate>Sun, 15 Apr 2007 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-50580</guid>
		<description>Dovetails perfectly with The Circular Theory: Conservation of the Circle (www.Circular-Theory.com).</description>
		<content:encoded><![CDATA[<p>Dovetails perfectly with The Circular Theory: Conservation of the Circle (www.Circular-Theory.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Symbology - The Lost Blog</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-41060</link>
		<dc:creator>Lost Symbology - The Lost Blog</dc:creator>
		<pubDate>Thu, 22 Feb 2007 20:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-41060</guid>
		<description>[...] destiny, feng shui, and so forth). I go into a little more detail about my own thoughts in my binary code theory from last [...]</description>
		<content:encoded><![CDATA[<p>[...] destiny, feng shui, and so forth). I go into a little more detail about my own thoughts in my binary code theory from last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lostfan</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-6007</link>
		<dc:creator>Lostfan</dc:creator>
		<pubDate>Tue, 12 Sep 2006 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-6007</guid>
		<description>Very intuitive research.  However, for a TV show, your theory is too boring for the home viewers.  Who really gives a crap or know much about Binary code and the duality of man theory...except nerds/engineers!  I think the story is somewhere else and of course only the writer knows it.  I respect your intellectual approch but not an exciting theroy for a TV show.  Too complicated for an average Joe.  

BTW, your blog is very nice and thanks for your interesting theory!</description>
		<content:encoded><![CDATA[<p>Very intuitive research.  However, for a TV show, your theory is too boring for the home viewers.  Who really gives a crap or know much about Binary code and the duality of man theory&#8230;except nerds/engineers!  I think the story is somewhere else and of course only the writer knows it.  I respect your intellectual approch but not an exciting theroy for a TV show.  Too complicated for an average Joe.  </p>
<p>BTW, your blog is very nice and thanks for your interesting theory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hhsman</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-3391</link>
		<dc:creator>hhsman</dc:creator>
		<pubDate>Mon, 29 May 2006 04:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-3391</guid>
		<description>hey~ i&#039;m korean

that&#039;s not the korea symbol</description>
		<content:encoded><![CDATA[<p>hey~ i&#8217;m korean</p>
<p>that&#8217;s not the korea symbol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilexa Yardley</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-1445</link>
		<dc:creator>Ilexa Yardley</dc:creator>
		<pubDate>Wed, 26 Apr 2006 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-1445</guid>
		<description>Base Two, or the binary choice, comes from, and creates, a very basic circle.  This is the (new) idea, or scientific principle of Conservation of the Circle (the circle creates, is created by, and is, reality).  See www.PopularPhilosophy.com for more information (and proof).</description>
		<content:encoded><![CDATA[<p>Base Two, or the binary choice, comes from, and creates, a very basic circle.  This is the (new) idea, or scientific principle of Conservation of the Circle (the circle creates, is created by, and is, reality).  See <a href="http://www.PopularPhilosophy.com" rel="nofollow">http://www.PopularPhilosophy.com</a> for more information (and proof).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-1075</link>
		<dc:creator>Cecilia</dc:creator>
		<pubDate>Sun, 09 Apr 2006 18:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-1075</guid>
		<description>Ah well.... haven&#039;t commented here in a while, I apologize to those who commented late.  

Lin: It does look like a discrepency in the chart; but the real one doesn&#039;t have that.  I wonder if that&#039;s a bad scan.

Bernie:  Thanks for adding all that extra history to Leibnitz came upon the idea.  I definitely agree on the other B/W imagery, too.

Violet:  Hehe... you know I&#039;m always here to help you waste time.  No, I haven&#039;t done more with the numbers and the bagua... as the poster below mentioned:

Kurgan:  I agree that the individual numbers may or may not have major significance that will be revealed to us by the end of the show.  But THAT is more how the writers phrased it (I listen to the podcasts, too).  Your interpretation that &quot;they mean absolutely nothing&quot; is your take on what they actually said:  &quot;We may never know what the numbers mean&quot;.  To me, that implies something slightly different.  I think they are trying to be deliberately vague... more along the lines of, we may go the whole show and not know the ultimate source.  BTW, the Coppenhagen Photo was a hoax (albeit a cleverly done one) - I know the guy who started it (he did it to make a point about fan gullibility).</description>
		<content:encoded><![CDATA[<p>Ah well&#8230;. haven&#8217;t commented here in a while, I apologize to those who commented late.  </p>
<p>Lin: It does look like a discrepency in the chart; but the real one doesn&#8217;t have that.  I wonder if that&#8217;s a bad scan.</p>
<p>Bernie:  Thanks for adding all that extra history to Leibnitz came upon the idea.  I definitely agree on the other B/W imagery, too.</p>
<p>Violet:  Hehe&#8230; you know I&#8217;m always here to help you waste time.  No, I haven&#8217;t done more with the numbers and the bagua&#8230; as the poster below mentioned:</p>
<p>Kurgan:  I agree that the individual numbers may or may not have major significance that will be revealed to us by the end of the show.  But THAT is more how the writers phrased it (I listen to the podcasts, too).  Your interpretation that &#8220;they mean absolutely nothing&#8221; is your take on what they actually said:  &#8220;We may never know what the numbers mean&#8221;.  To me, that implies something slightly different.  I think they are trying to be deliberately vague&#8230; more along the lines of, we may go the whole show and not know the ultimate source.  BTW, the Coppenhagen Photo was a hoax (albeit a cleverly done one) &#8211; I know the guy who started it (he did it to make a point about fan gullibility).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurgan</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-600</link>
		<dc:creator>Kurgan</dc:creator>
		<pubDate>Fri, 24 Mar 2006 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-600</guid>
		<description>Just to remind everyone, the writers have already said that the numbers, in and of themselves, mean absolutely nothing. They just randomly made them up because they needed a number (listen to the official podcasts, --and no, I don&#039;t recall which one--, to hear that). That&#039;s not to say they don&#039;t effectively &quot;mean&quot; something as regards the overall story, of course, just that they don&#039;t have some cryptic meaning that can be deciphered. 

I think last week&#039;s story pretty much gives away what the numbers represent, anyway (ep: &quot;Maternity Leave&quot;). Note the vaccine bottle. Seeing that, everything begins to fall into place, especially if you&#039;ve read the hidden fax from the defunct Hanso website concerning the outbreak (in South America, wasn&#039;t it?) and the WHO trying to muscle in. Interesting dots to connect. :)</description>
		<content:encoded><![CDATA[<p>Just to remind everyone, the writers have already said that the numbers, in and of themselves, mean absolutely nothing. They just randomly made them up because they needed a number (listen to the official podcasts, &#8211;and no, I don&#8217;t recall which one&#8211;, to hear that). That&#8217;s not to say they don&#8217;t effectively &#8220;mean&#8221; something as regards the overall story, of course, just that they don&#8217;t have some cryptic meaning that can be deciphered. </p>
<p>I think last week&#8217;s story pretty much gives away what the numbers represent, anyway (ep: &#8220;Maternity Leave&#8221;). Note the vaccine bottle. Seeing that, everything begins to fall into place, especially if you&#8217;ve read the hidden fax from the defunct Hanso website concerning the outbreak (in South America, wasn&#8217;t it?) and the WHO trying to muscle in. Interesting dots to connect. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Violet</title>
		<link>http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory/comment-page-1#comment-516</link>
		<dc:creator>Violet</dc:creator>
		<pubDate>Wed, 15 Mar 2006 06:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lostblog.net/lost/tv/show/binary-code-the-duality-of-man-theory#comment-516</guid>
		<description>Cecilia, I know you&#039;ve stated elsewhere that you don&#039;t think the numbers 4 8 15 16 23 42 are as important as people make them out to be.  However, since you&#039;re explaining binary here, which deals in numbers, it would be fun to see what the corresponding symbols and meanings on the Ba-Gua for these numbers would be.  Perhaps the hieroglyphics play into this realm as well?

Btw, after reading this site, I trolled around a bunch of other Lost-related sites, and spent my entire evening doing nothing else.  Thanks a lot.  ;)</description>
		<content:encoded><![CDATA[<p>Cecilia, I know you&#8217;ve stated elsewhere that you don&#8217;t think the numbers 4 8 15 16 23 42 are as important as people make them out to be.  However, since you&#8217;re explaining binary here, which deals in numbers, it would be fun to see what the corresponding symbols and meanings on the Ba-Gua for these numbers would be.  Perhaps the hieroglyphics play into this realm as well?</p>
<p>Btw, after reading this site, I trolled around a bunch of other Lost-related sites, and spent my entire evening doing nothing else.  Thanks a lot.  ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
